Most Recent La Junta Homes For Sale
| View All La Junta Homes For Sale | ||
|
1113 Rice Ave, La Junta, CO 81050 | $39,900 2 beds, 1 bath |
|
515 E 8th St, La Junta, CO 81050 | $39,500 3 beds, 2 baths |
|
1001 Carson Ave, La Junta, CO 81050 | $55,000 3 beds, 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Amerisave | 02/13/2012 | $1,123 | 3.500% | 1.950 | 3.726% | $1,995 |
| Interstate Mortgage Services Inc | 02/13/2012 | $1,230 | 4.250% | 0.501 | 4.320% | $823 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings