Most Recent La Junta Homes For Sale
| View All La Junta Homes For Sale | ||
|
611 Santa Fe Ave, La Junta, CO 81050 | $20,000 1 bed 2 baths |
|
Property, La Junta, CO 81050 | $175,000 5 beds 2 baths |
|
105 Ash St, La Junta, CO 81050 | $49,900 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/10/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Clarion Mortgage | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.833% | $1,755 |
| Clarion Mortgage | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.773% | $1,755 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings